
FIA WORLD CHAMPIONSHIP STANDINGS
CONGRATULATIONS!!
2010 FIA WORLD CONSTRUCTOR’S CHAMPIONS:
RED BULL RENAULT (AUT)
2010 FIA WORLD DRIVER’S CHAMPION:
SEBASTIAN VETTEL (GER)
DRIVING FOR RED BULL RENAULT NOW BECOMES THE YOUNGEST F1 DRIVER IN HISTORY
Here you will find the latest standings on the FIA World Driver’s and Constructor’s Championship race. Each race throughout the season will have its own winners, trophies, champagne spray, and financial awards. However, there is one other race going on for the season itself, the FIA sanctioned World Driver’s and Constructor’s Championship that rates the best over the season itself. This year as there are more teams, the points have changed to include ten constructors and drivers rather than eight. For full race results and my opinion of each race, go to Race Stats and Opinion F1 2010 Season page.
The Driver’s Championship. There will be 25 points awarded for a first place finish, 18 points for 2nd place, 15 points for 3rd place, 12 points for 4th place, 10 points for 5th place, 8 points for 6th place, 6 points for 7th place, 4 points for 8th place, 2 points for 9th place, and 1 point for 10th place.
The Constructor’s Championship. The same points are awarded except that as a team has two driver’s the points each one is awarded for their finish, if any, is combined. An example of this is with the first race in Bahrain for 2010, the Ferrari drivers came in first and second. This translates into 43 points for the constructors — the 1st place points 25 and the 2nd place points of 18.
The drivers and constructors having the most points at the end of the season is awarded the championship status for the history books.
FINAL STANDINGS AFTER LAST RACE OF THE SEASON 11/17/10
| Driver (Country) | Team/Constructor | TOTAL POINTS/Current Position |
| Adrian Sutil (DEU) | Force India F1 Team/Force India Mercedes | 47 (11th Place) |
| Bruno Senna (BRA) | HRT F1 Team (ESP)/HART Cosworth | 0 |
| Felipe Massa (BRA) | Scuderia Ferrari Marlboro (ITA)/Ferrari | 144 (6th Place) |
| Fernando Alonso (ESP) | Scuderia Ferrari Marlboro (ITA)/Ferrari | 252 (2nd Place) |
| Heikki Kovalainen (FIN) | Lotus Racing (MAL)/Lotus Cosworth | 0 |
| Jaime Alguersuari (ESP) | Scuderia Toro Rosso (ITA)/STR Ferrari | 5 (19th Place) |
| Jarno Trulli (ITA) | Lotus Racing (MAL)/Lotus Cosworth | 0 |
| Jenson Button (GBR) | Vodafone McLaren Mercedes/McLaren Mercedes | 214 (5th Place) |
| Kamui Kobayashi (JPN) | BMW Sauber F1 Team (CHE)/BMW Sauber Ferrari | 32 (12th) |
| Karun Chandhok (IND) | HRT F1 Team (ESP)/HART Cosworth | 0 |
| Lewis Hamilton (GBR) | Vodafone McLaren Mercedes (GBR)/McLaren Mercedes | 240 (4th Place) |
| Lucas di Grassi (BRA) | Virgin Racing (GBR)/Virgin Cosworth | 0 |
| Mark Webber (AUS) | Red Bull Racing (AUT)/Red Bull Racing Renault | 242 (3rd Place) |
| Michael Schumacher (DEU) | Mercedes GP Petronas F1 Team/Mercedes Benz GP Limited | 72 (9th Place) |
| Nico Hulkenberg (DEU) | AT&T Williams (GBR/Williams Cosworth | 22 (14th Place) |
| Nico Rosberg (DEU) | Mercedes GP Petronas F1 Team/Mercedes Benz GP Limited | 142 (7th Place) |
| Pedro de La Rosa (ESP)Nick Heidfeld | BMW Sauber F1 Team (CHE)/BMW Sauber Ferrari | 6 (17th Place)6 (18th Place) |
| Robert Kubica (POL) | Renault F1 Team (FRA)/Renault | 1136 (8th Place) |
| Rubens Barrichello (BRA) | AT&T Williams (GBR/Williams Cosworth | 47 (10th Place) |
| Sebastian Vettel (DEU) | Red Bull Racing (AUT)/Red Bull Racing Renault | 256 (1st Place) WON CHAMPIONSHIP |
| Sebastien Buemi (CHE) | Scuderia Toro Rosso (ITA)/STR Ferrari | 8 (16th Place) |
| Timo Glock (DEU) | Virgin Racing (GBR)/Virgin Cosworth | 0 |
| Vitaly Petrov (RUS) | Renault F1 Team (FRA)/Renault | 27 (13th Place) |
| Vitantonio Liuzzi (ITA) | Force India F1 Team/Force India Mercedes | 21 (15th Place) |
FINAL RESULTS: RED BULL RENAULT WINS WORLD CONSTRUCTOR’S CHAMPIONSHIP
Final Points of the season:
| Team/Constructor | TOTAL POINTS |
| AT&T Williams (GBR/Williams Cosworth | 69 (6th Place) |
| BMW Sauber F1 Team (CHE)/BMW Sauber Ferrari | 44 (8th Place) |
| Force India F1 Team/Force India Mercedes | 68 (7th Place) |
| HRT F1 Team (ESP)/HRT Cosworth | 0 |
| Lotus Racing (MAL)/Lotus Cosworth | 0 |
| Mercedes GP Petronas F1 Team/Mercedes Benz GP Limited | 214 (4th Place) |
| Red Bull Racing (AUT)/Red Bull Racing Renault | 498(1st Place)WON CHAMPIONSHIP |
| Renault F1 Team (FRA)/Renault | 163 (5th Place) |
| Scuderia Ferrari Marlboro (ITA)/Ferrari | 396 (3rd Place) |
| Scuderia Toro Rosso (ITA)/STR Ferrari | 13 (9th Place) |
| Virgin Racing (GBR)/Virgin Cosworth | 0 |
| Vodafone McLaren Mercedes (GBR)/McLaren Mercedes | 454 (2nd Place) |
NEXT RACE: March 2011 in Bahrain
Great racing all season and looking forward to 2011!!
A new page will be pulled together for the 2011 season for the Championship standings, race schedule and other information.
Original content and photos are copyright protected. All Rights Reserved.
Copyright 2010 WineFoodChat























